<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pro Wrestling Chronicle &#187; Memphis Diaries</title>
	<atom:link href="http://www.pwchronicle.com/tag/memphis-diaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pwchronicle.com</link>
	<description>Talky-Talky - Wrestle-Wrestle</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>johnnyp@pwchronicle.com (Pro Wrestling Chronicle)</managingEditor>
	<webMaster>johnnyp@pwchronicle.com (Pro Wrestling Chronicle)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.pwchronicle.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Pro Wrestling Chronicle &#187; Memphis Diaries</title>
		<link>http://www.pwchronicle.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Talky-Talky - Wrestle-Wrestle</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Pro Wrestling Chronicle</itunes:author>
	<itunes:owner>
		<itunes:name>Pro Wrestling Chronicle</itunes:name>
		<itunes:email>johnnyp@pwchronicle.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pwchronicle.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Memphis Diaries: DVDVR Final Voting</title>
		<link>http://www.pwchronicle.com/2009/06/30/memphis-diaries-dvdvr-final-voting/</link>
		<comments>http://www.pwchronicle.com/2009/06/30/memphis-diaries-dvdvr-final-voting/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:52:42 +0000</pubDate>
		<dc:creator>John Philapavage</dc:creator>
				<category><![CDATA[John Philapavage]]></category>
		<category><![CDATA[Memphis Diaries]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Memphis Rankings]]></category>

		<guid isPermaLink="false">http://www.pwchronicle.com/?p=877</guid>
		<description><![CDATA[Back on April 3rd I finished up my Memphis Diaries participation with my final ballot. You can find my ballot here, or by searching Memphis Diaries on the site. Well a day or two ago the good people over at the Death Valley Driver Message Board released the final voting, so now for the first [...]]]></description>
			<content:encoded><![CDATA[<p>Back on April 3rd I finished up my Memphis Diaries participation with my final ballot. You can find my ballot <a href="http://www.pwchronicle.com/2009/04/03/memphis-diaries-final-ballot/">here</a>, or by searching Memphis Diaries on the site.</p>
<p>Well a day or two ago the good people over at the Death Valley Driver Message Board released the final voting, so now for the first time you can see where my ballot put the matches, while finding out where the consensus vote landed. I&#8217;m pretty happy with the top ten myself, and thought the right matches were reward. Here&#8217;s the DVDVR Memphis 80s Final Results:<br />
<strong><br />
BEST OF THE 1980s MEMPHIS – Final Results</strong></p>
<p>1. Jerry Lawler vs. Bill Dundee (Loser Leaves Town) (6/6/83) [EWY-6] = 6966 points<br />
2. Jerry Lawler vs. Bill Dundee (No DQ, Loser Leaves Town) (12/30/85) [EYETIGER-10] = 6901 points<br />
3. Jerry Lawler vs. Terry Funk (No DQ) (3/23/81) [BADNEWS-9] = 6670 points<br />
4. Jerry Lawler vs. Dutch Mantell (Barbed Wire Match) (3/29/82) [BLUESKIES-8] = 6664 points<br />
5. Jerry Lawler vs. Dutch Mantell (No DQ) (3/22/82) [BLUESKIES-6] = 6516 points<br />
6. Jerry Lawler vs. Austin Idol (Hair vs. Hair, Steel Cage Match) (4/27/87) [MEMPTENN-4] = 6434 points<br />
7. Jerry Lawler vs. Bill Dundee (No DQ, Loser Leaves Town) (7/14/86) [EYETIGER-13] = 6313 points<br />
8. Koko Ware vs. Ric Flair (11/18/85) [EYETIGER-9] = 6216 points<br />
9. Jerry Lawler vs. Bam Bam Bigelow (Texas Death) (9/7/86) [MEMPTENN-1] = 5808 points<br />
10. Jerry Lawler vs. Randy Savage (Loser Leaves Town) (6/3/85) [WARMACH-14] = 5745 points<span id="more-877"></span><br />
11. Jerry Lawler vs. Terry Funk (Empty Arena) (4/6/81) [BADNEWS-11] = 5662 points<br />
12. Jerry Lawler &#038; Dutch Mantel vs. Bill Dundee &#038; Buddy Landel (3/10/86) [EYETIGER-11] = 5613 points<br />
13. Jerry Lawler vs. Nick Bockwinkel (No DQ) (11/8/82) [WINNING-4] = 5569 points<br />
14. Tommy Rich &#038; Eddie Gilbert vs. Pretty Young Things (Falls Count Anywhere) (5/18/84) [THRILL-7] = 5562 points<br />
15. Jerry Lawler vs. Ric Flair (8/14/82) [BLUESKIES-12] = 5357 points<br />
16. Jerry Lawler vs. Nick Bockwinkel (10/18/82) [WINNING-2] = 5351 points<br />
17. Jerry Lawler vs. Dutch Mantell (Loser Leaves Town) (3/27/82) [BLUESKIES-7] = 5331 points<br />
18. Jerry Lawler &#038; Bam Bam Bigelow vs. Austin Idol &#038; Tommy Rich (Texas Death Match) (3/23/87) [MEMPTENN-3] = 5267 points<br />
18. Jerry Lawler &#038; Bam Bam Bigelow vs. Austin Idol &#038; Tommy Rich (Double Jeopardy Match) (3/16/87) [MEMPTENN-2] = 5267 points<br />
20. Fabulous Ones vs. The Moondogs (Stretcher Match) (5/2/83) [EWY-4] = 5256 points<br />
21. Jerry Lawler vs. Curt Hennig (Title vs. Retirement) (5/9/88) [MEMPTENN-9] = 5208 points<br />
22. Bobby Eaton &#038; Sweet Brown Sugar vs. Dutch Mantell &#038; King Cobra (7/19/82) [BLUESKIES-10] = 5205 points<br />
23. Jerry Lawler vs. Nick Bockwinkel (10/25/82) [WINNING-3] = 5187 points<br />
24. Jerry Lawler vs. Rick Martel (Nashville 10/12/85) [EYETIGER-4] = 5102 points<br />
25. Ricky Morton &#038; Eddie Gilbert vs. Masa Fuchi &#038; Atsushi Onita (Tupelo Concession Stand Brawl) (9/4/81) [BLUESKIES-3] = 5065 points<br />
26. Bill Dundee vs. Sweet Brown Sugar (2/3 falls, Scaffold Match) (6/21/82) [BLUESKIES-9] = 5051 points<br />
27. Ronnie Garvin vs. Randy Savage (Cage Match) (ICW 1982/83) [WINNING-11] = 5048 points<br />
28. Jerry Lawler &#038; Randy Savage vs. King Kong Bundy &#038; Rick Rude (9/10/84) [THRILL-15] = 4995 points<br />
29. Fabulous Ones vs. The Sheepherders (Cage Match) (8/6/85) [WARMACH-17] = 4976 points<br />
30. Jerry Lawler vs. Crusher Blackwell (5/4/81) [BADNEWS-13] = 4885 points</p>
<p>31. Jerry Lawler vs. Randy Savage (4/9/84) [THRILL-3] = 4875 points<br />
32. Fabulous Ones vs. Moondogs (6/13/83) [EWY-7] = 4844 points<br />
33. Jerry Lawler &#038; Austin Idol vs. Michael Hayes &#038; Terry Gordy (Badstreet Match) (8/12/85) [EYETIGER-1] = 4841 points<br />
34. Jerry Lawler &#038; Randy Savage vs. King Kong Bundy &#038; Rick Rude (No DQ) (9/17/84) [THRILL-16] = 4776 points<br />
35. Jerry Lawler vs. Randy Savage (Cage Match) (12/12/83) [EWY-16] = 4762 points<br />
36. Jerry Lawler vs. Bill Dundee (10/19/85) [EYETIGER-5] = 4703 points<br />
37. Tommy Rich &#038; Eddie Gilbert vs. Phil Hickerson &#038; The Spoiler (Tennessee Street Fight) (6/25/84) [THRILL-9] = 4390 points<br />
38. Jerry Lawler vs. King Kong Bundy ($10,000 Challenge) (7/16/84) [THRILL-13] = 4373 points<br />
39. Nick Bockwinkel vs. Jeff Jarrett (5/4/87) [MEMPTENN-5] = 4359 points<br />
40. Rock N Roll Express vs. The Nightmares (1/13/85) [WARMACH-4] = 4290 points<br />
41. Rock N Roll Express vs. Lanny Poffo &#038; Randy Savage (6/25/84) [THRILL-10] = 4273 points<br />
42. Bill Dundee vs. Wayne Farris &#038; Tojo Yamamoto (3/7/81) [BADNEWS-6] = 4208 points<br />
43. Fabulous Ones vs. Pretty Young Things (4/22/85) [WARMACH-10] = 4187 points<br />
44. Randy Savage vs. Jerry Oski (5/7/85) [WARMACH-11] = 4172 points<br />
45. Jerry Lawler vs. Kerry Von Erich (6/27/88) [TROUB-2] = 4152 points<br />
46. Fabulous Ones vs. The Moondogs (1/9/84) [THRILL-1] = 4060 points<br />
47. Jerry Lawler vs. Dory Funk Jr. (3/30/81) [BADNEWS-10] = 4059 points<br />
48. Bill Dundee vs. Tommy Rogers (11/7/83) [EWY-14] = 3963 points<br />
49. The Fabulous Ones vs. Pretty Young Things (6/25/84) [THRILL-8] = 3945 points<br />
50. Jerry Lawler &#038; Austin Idol vs. Michael Hayes &#038; Terry Gordy (8/5/85) [WARMACH-16] = 3941 points<br />
51. Jerry Lawler &#038; Bill Dundee vs. Masa Fuchi &#038; Atsushi Onita (8/1/81) [BLUESKIES-2] = 3903 points<br />
52. Dirty White Boys vs. The Interns (1/14/85) [WARMACH-5] = 3888 points<br />
53. Jerry Lawler vs. Kerry Von Erich (9/17/88) [TROUB-4] = 3867 points<br />
54. Jerry Lawler vs. Dutch Mantell (5/29/88) [TROUB-1] = 3716 points<br />
55. Bill Dundee vs. Tommy Rich (8/23/80) [BADNEWS-5] = 3694 points<br />
56. Bill Dundee vs. Bobby Eaton (7/24/82) [BLUESKIES-11] = 3653 points<br />
56. Rock N Roll Express vs. Lanny Poffo &#038; Randy Savage (7/9/84) [THRILL-11] = 3653 points<br />
58. Austin Idol vs. Stan Hansen (Bunkhouse Match) (10/10/83) [EWY-12] = 3529 points<br />
59. Randy Savage vs. Austin Idol (5/7/84) [THRILL-5] = 3496 points<br />
60. Jerry Lawler vs. Eddie Gilbert (No DQ) (3/28/88) [MEMPTENN-7] = 3468 points<br />
61. Stan Lane &#038; Koko Ware vs. Eddie Gilbert &#038; Ricky Morton (No DQ, 2/3 Falls) (10/81) [BLUESKIES-5] = 3321 points<br />
62. Fabulous Ones vs. The Moondogs (4/4/83) [EWY-3] = 3213 points<br />
63. Jerry Lawler, Bill Dundee, Dutch Mantell &#038; Terry Taylor vs. Bobby Eaton, Sweet Brown Sugar, Rick McGraw &#038; Sabu (12/4/82) [WINNING-9] = 3198 points<br />
64. Bill Dundee &#038; Tommy Rich vs. Dutch Mantell &#038; Austin Idol (3/12/81) [BADNEWS-7] = 3174 points<br />
65. Ronnie Garvin vs. Lanny Poffo (ICW 1982/83) [WINNING-10] = 3172 points<br />
66. Koko Ware vs. Tommy Rogers (10/24/83) [EWY-13] = 3126 points<br />
67. Austin Idol vs. Stan Hansen (Texas Bullrope Match) (10/3/83) [EWY-11] = 3113 points<br />
68. Fabulous Ones vs. Bobby Eaton &#038; Duke Myers (Hair vs. Titles) (5/16/83) [EWY-5] = 3092 points<br />
69. Bill Dundee &#038; Bobby Fulton vs. Bobby Eaton &#038; Sweet Brown Sugar (11/15/82) [WINNING-7] = 3073 points<br />
70. Bill Dundee, Steve Keirn, Rick &#038; Robert Gibson vs. Dream Machine, Nightmare #1 &#038; Heartbreakers (7/25/81) [BLUESKIES-1] = 3043 points<br />
71. Dutch Mantell vs. Eddie Gilbert (9/17/84) [THRILL-17] = 3008 points<br />
72. Randy Savage vs. Austin Idol (5/14/84) [THRILL-6] = 2979 points<br />
73. The Nightmares vs. Mod Squad (Wear a Dress vs. Make-up Session) (7/21/86) [EYETIGER-14] = 2951 points<br />
74. Rock N Roll Express &#038; Bobby Eaton vs. The Moondogs &#038; Jimmy Hart (7/25/83) [EWY-8] = 2928 points<br />
75. Fabulous Ones vs. The Sheepherders (Boyd &#038; Morgan) (6/22/85) [WARMACH-15] = 2908 points</p>
<p>76. Bill Dundee &#038; Tony Boyles vs. Wayne Farris &#038; Larry Latham (6/7/80) [BADNEWS-4] = 2814 points<br />
77. Randy Savage vs. Rick Rude (9/3/84) [THRILL-14] = 2798 points<br />
78. Dutch Mantell vs. Kevin Sullivan (5/9/81) [BADNEWS-14] = 2783 points<br />
79. Dutch Mantell vs. Jeff Jarrett (Orchestra Match) (Late 1988) [TROUB-6] = 2706 points<br />
80. Bobby Eaton &#038; Sweet Brown Sugar vs. Jacques Rougeau &#038; Terry Taylor (1/1/83) [WINNING-12] = 2687 points<br />
81. Jerry Lawler vs. Bruiser Brody (5/20/85) [WARMACH-13] = 2670 points<br />
82. Randy Savage vs. Adrian Street (1/28/85) [WARMACH-6] = 2666 points<br />
83. Ted Oates &#038; Rip Rogers vs. Lightning Express (11/10/84) [WARMACH-1] = 2649 points<br />
84. Rock N Roll Express vs. Ivan Koloff &#038; Krusher Khrushchev (9/30/85) [EYETIGER-2] = 2635 points<br />
85. Fabulous Ones vs. The New York Dolls (2/3 Falls) (11/13/82) [WINNING-6] = 2616 points<br />
86. Shogun &#038; Samurai vs. Mason Dixon Connection (3/25/89) [TROUB-9] = 2586 points<br />
87. Randy Savage, Lanny Poffo &#038; Joe Lightfoot vs. Mr. Wrestling, Eddie Gilbert &#038; Adrian Street (3/4/85) [WARMACH-7] = 2567 points<br />
88. Dutch Mantell vs. Jeff Jarrett (1/28/89) [TROUB-7] = 2565 points<br />
89. Lanny Poffo vs. Jerry Oski (5/18/85) [WARMACH-12] = 2476 points<br />
90. Jimmy Valiant vs. The Assassin (Hair vs. Mask) (4/2/84) [THRILL-2] = 2474 points<br />
90. Dutch Mantell, Steve O &#038; The Fabulous Ones vs. Adrian Street, Jesse Barr &#038; The Sheepherders (Stipulations Match) (3/28/83) [EWY-1] = 2474 points<br />
92. Jerry Lawler &#038; Austin Idol vs. Jesse Ventura &#038; Stan Hansen (9/25/83) [EWY-10] = 2467 points<br />
93. Eddie Gilbert &#038; Tommy Rich vs. Pretty Young Things (4/12/84) [THRILL-4] = 2442 points<br />
94. Bill Dundee vs. Assassin #1 (9/25/83) [EWY-9] = 2361 points<br />
95. Dirty White Boys vs. Randy Savage &#038; Mark Batten (10/13/84) [THRILL-18] = 2346 points<br />
96. Pretty Young Things vs. The Daydreamers (Texas Tornado) (3/25/85) [WARMACH-8] = 2339 points<br />
97. Bill Dundee vs. Larry Latham (4/19/80) [BADNEWS-1] = 2324 points<br />
98. Ricky Morton vs. Sonny King (4/26/80) [BADNEWS-2] = 2220 points<br />
99. Bill Dundee &#038; Dream Machine vs. Kevin Sullivan &#038; Wayne Farris (5/2/81) [BADNEWS-12] = 2168 points<br />
100. Dutch Mantel, Koko Ware, Bobby Eaton &#038; Jaguar vs. The Grapplers &#038; Bruise Brothers (12/10/83) [EWY-15] = 2158 points</p>
<p>101. Bill Dundee vs. Adrian Street, Miss Linda &#038; Jim Cornette (Lumberjack Strap Match) (2/6/83) [WINNING-13] = 2149 points<br />
102. Bill Dundee &#038; Jerry Lawler vs. Adrian Street &#038; Apocalypse (11/27/82) [WINNING-8] = 2126 points<br />
103. Bill Dundee, Jeff Jarrett &#038; Jimmy Valiant vs. Robert Fuller, Jimmy Golden &#038; Tommy Rich (9/17/88) [TROUB-3] = 2071 points<br />
104. Bill Dundee vs. Terry Taylor (4/4/83) [EWY-2] = 2068 points<br />
105. Jeff Jarrett, Tracy Smothers, &#038; Billy Travis vs. Badd Company &#038; King Carl Fergie (8/29/87) [MEMPTENN-6] = 2050 points<br />
106. Tommy Rich vs. Moondog Rex (4/22/85) [WARMACH-9] = 1959 points<br />
107. Eddie Marlin vs. Tommy Gilbert (Cowboy Boot Match) (4/4/88) [MEMPTENN-8] = 1935 points<br />
108. Bill Dundee &#038; Brickhouse Brown vs. Jimmy Golden &#038; Robert Fuller (9/18/88) [TROUB-5] = 1900 points<br />
109. Tommy Rich vs. Masao Ito (7/9/84) [THRILL-12] = 1887 points<br />
110. Bill Dundee &#038; Dream Machine vs. Dutch Mantell &#038; Wayne Farris (3/14/81) [BADNEWS-8] = 1865 points<br />
111. Jerry Lawler, Dusty Rhodes &#038; Magnum T.A. vs. Ole Anderson, Arn Anderson &#038; Tully Blanchard (11/18/85) [EYETIGER-8] = 1859 points<br />
112. Ronnie Garvin vs. Eddie Gilbert (11/17/84) [WARMACH-2] = 1832 points<br />
113. Jerry Lawler &#038; Bill Dundee vs. Tom Pritchard &#038; Pat Rose (10/12/85) [EYETIGER-3] = 1784 points<br />
114. Masa Fuchi, Atsushi Onita &#038; Tojo Yamamoto vs. Roy Rogers, Rick &#038; Robert Gibson (9/5/81) [BLUESKIES-4] = 1715 points<br />
115. New York Dolls vs. Steve Regal &#038; Spike Huber (10/4/82) [WINNING-1] = 1667 points<br />
116. Koko Ware vs. Masked Superstar (Jerry Stubbs) (10/26/85) [EYETIGER-6] = 1657 points<br />
117. Bill Dundee vs. Paul Ellering (5/24/80) [BADNEWS-3] = 1620 points<br />
118. The Nightmares vs. Fire and Flame (7/12/86) [EYETIGER-12] = 1593 points<br />
119. Nightmares vs. Batten Brothers (12/29/84) [WARMACH-3] = 1553 points<br />
120. Jerry Lawler &#038; Cowboy Lang vs. Plowboy Frazier &#038; Little Tokyo (12/24/83) [EWY-17] = 1410 points<br />
121. Robert Fuller &#038; Jimmy Golden vs. Jed Grundy &#038; Scott Steiner (2/18/89) [TROUB-8] = 1185 points<br />
122. Jackie Fargo vs. Jimmy Hart (11/8/82) [WINNING-5] = 1168 points<br />
123. Bill Dundee &#038; Sherri Martel vs. Koko Ware &#038; Candi Divine (10/26/85) [EYETIGER-7] = 1044 points<br />
124. Buddy Landel vs. Freddy (8/12/89) [TROUB-11] = 991 points<br />
125. Jerry Lawler, Jeff Jarrett &#038; Freddy vs. Dutch Mantell, Master of Pain &#038; Ronnie Gossett (7/10/89) [TROUB-10] = 976 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwchronicle.com/2009/06/30/memphis-diaries-dvdvr-final-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Diaries: Final Ballot</title>
		<link>http://www.pwchronicle.com/2009/04/03/memphis-diaries-final-ballot/</link>
		<comments>http://www.pwchronicle.com/2009/04/03/memphis-diaries-final-ballot/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:55:19 +0000</pubDate>
		<dc:creator>John Philapavage</dc:creator>
				<category><![CDATA[John Philapavage]]></category>
		<category><![CDATA[Memphis Diaries]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Memphis Rankings]]></category>

		<guid isPermaLink="false">http://www.pwchronicle.com/?p=720</guid>
		<description><![CDATA[Final 80s Memphis Ballot 1. Jerry Lawler vs. Bill Dundee (Loser Leaves Town) (6/6/83) [EWY-6] 2. Jerry Lawler vs. Dutch Mantell (Barbed Wire Match) (3/29/82) [BLUESKIES-8] 3. Jerry Lawler vs. Bill Dundee (No DQ, Loser Leaves Town) (12/30/85) [EYETIGER-10] 4. Jerry Lawler vs. Dutch Mantell (No DQ) (3/22/82) [BLUESKIES-6] 5. Koko Ware vs. Ric Flair [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Final 80s Memphis Ballot</strong></p>
<p>1.	Jerry Lawler vs. Bill Dundee (Loser Leaves Town) (6/6/83) [EWY-6]<br />
2.	Jerry Lawler vs. Dutch Mantell (Barbed Wire Match) (3/29/82) [BLUESKIES-8]<br />
3.	Jerry Lawler vs. Bill Dundee (No DQ, Loser Leaves Town) (12/30/85) [EYETIGER-10]<br />
4.	Jerry Lawler vs. Dutch Mantell (No DQ) (3/22/82) [BLUESKIES-6]<br />
5.	Koko Ware vs. Ric Flair (11/18/85) [EYETIGER-9]<br />
6.	Jerry Lawler vs. Terry Funk (No DQ) (3/23/81) [BADNEWS-9]<br />
7.	Jerry Lawler vs. Rick Martel (Nashville 10/12/85) [EYETIGER-4]<br />
8.	Jerry Lawler vs. Nick Bockwinkel (10/25/82) [WINNING-3]<br />
9.	Jerry Lawler &#038; Dutch Mantel vs. Bill Dundee &#038; Buddy Landel (3/10/86) [EYETIGER-11]<br />
10.	Fabulous Ones vs. The Moondogs (Stretcher Match) (5/2/83) [EWY-4]<span id="more-720"></span><br />
11.	Jerry Lawler vs. Bill Dundee (No DQ, Loser Leaves Town) (7/14/86) [EYETIGER-13]<br />
12.	Jerry Lawler vs. Ric Flair (8/14/82) [BLUESKIES-12]<br />
13.	Jerry Lawler vs. Bill Dundee (10/19/85) [EYETIGER-5]<br />
14.	Jerry Lawler vs. Randy Savage (4/9/84) [THRILL-3]<br />
15.	Jerry Lawler vs. Bam Bam Bigelow (Texas Death) (9/7/86) [MEMPTENN-1]<br />
16.	Randy Savage vs. Jerry Oski (5/7/85) [WARMACH-11]<br />
17.	Nick Bockwinkel vs. Jeff Jarrett (5/4/87) [MEMPTENN-5]<br />
18.	Bill Dundee vs. Wayne Farris &#038; Tojo Yamamoto (3/7/81) [BADNEWS-6]<br />
19.	Stan Lane &#038; Koko Ware vs. Eddie Gilbert &#038; Ricky Morton (No DQ, 2/3 Falls) (10/81) [BLUESKIES-5]<br />
20.	Jerry Lawler vs. Randy Savage (Loser Leaves Town) (6/3/85) [WARMACH-14]<br />
21.	Fabulous Ones vs. The Sheepherders (Cage Match) (8/6/85) [WARMACH-17]<br />
22.	Jerry Lawler &#038; Bam Bam Bigelow vs. Austin Idol &#038; Tommy Rich (Texas Death Match) (3/23/87) [MEMPTENN-3]<br />
23.	Jerry Lawler vs. Randy Savage (Cage Match) (12/12/83) [EWY-16]<br />
24.	Jerry Lawler vs. Austin Idol (Hair vs. Hair, Steel Cage Match) (4/27/87) [MEMPTENN-4]<br />
25.	Bobby Eaton &#038; Sweet Brown Sugar vs. Dutch Mantell &#038; King Cobra (7/19/82) [BLUESKIES-10]<br />
26.	Bill Dundee &#038; Tommy Rich vs. Dutch Mantell &#038; Austin Idol (3/12/81) [BADNEWS-7]<br />
27.	Jimmy Valiant vs. The Assassin (Hair vs. Mask) (4/2/84) [THRILL-2]<br />
28.	Fabulous Ones vs. Pretty Young Things (4/22/85) [WARMACH-10]<br />
29.	Rock N Roll Express vs. Ivan Koloff &#038; Krusher Khrushchev (9/30/85) [EYETIGER-2]<br />
30.	Jerry Lawler vs. King Kong Bundy ($10,000 Challenge) (7/16/84) [THRILL-13]<br />
31.	Jerry Lawler &#038; Bam Bam Bigelow vs. Austin Idol &#038; Tommy Rich (Double Jeopardy Match) (3/16/87) [MEMPTENN-2]<br />
32.	Ronnie Garvin vs. Randy Savage (Cage Match) (ICW 1982/83) [WINNING-11]<br />
33.	Jerry Lawler vs. Terry Funk (Empty Arena) (4/6/81) [BADNEWS-11]<br />
34.	Fabulous Ones vs. Moondogs (6/13/83) [EWY-7]<br />
35.	Jerry Lawler &#038; Austin Idol vs. Michael Hayes &#038; Terry Gordy (Badstreet Match) (8/12/85) [EYETIGER-1]<br />
36.	Dirty White Boys vs. The Interns (1/14/85) [WARMACH-5]<br />
37.	Bill Dundee vs. Sweet Brown Sugar (2/3 falls, Scaffold Match) (6/21/82) [BLUESKIES-9]<br />
38.	Fabulous Ones vs. Bobby Eaton &#038; Duke Myers (Hair vs. Titles) (5/16/83) [EWY-5]<br />
39.	Bill Dundee, Steve Keirn, Rick &#038; Robert Gibson vs. Dream Machine, Nightmare #1 &#038; Heartbreakers (7/25/81) [BLUESKIES-1]<br />
40.	Jerry Lawler vs. Nick Bockwinkel (10/18/82) [WINNING-2]<br />
41.	Fabulous Ones vs. The Moondogs (4/4/83) [EWY-3]<br />
42.	Jerry Lawler &#038; Austin Idol vs. Michael Hayes &#038; Terry Gordy (8/5/85) [WARMACH-16]<br />
43.	Jerry Lawler vs. Dory Funk Jr. (3/30/81) [BADNEWS-10]<br />
44.	Bill Dundee vs. Tommy Rich (8/23/80) [BADNEWS-5]<br />
45.	Jerry Lawler vs. Curt Hennig (Title vs. Retirement) (5/9/88) [MEMPTENN-9]<br />
46.	Ricky Morton &#038; Eddie Gilbert vs. Masa Fuchi &#038; Atsushi Onita (Tupelo Concession Stand Brawl) (9/4/81) [BLUESKIES-3]<br />
47.	Rock N Roll Express vs. Lanny Poffo &#038; Randy Savage (6/25/84) [THRILL-10]<br />
48.	Jerry Lawler vs. Dutch Mantell (5/29/88) [TROUB-1]<br />
49.	Jerry Lawler &#038; Randy Savage vs. King Kong Bundy &#038; Rick Rude (9/10/84) [THRILL-15]<br />
50.	The Nightmares vs. Mod Squad (Wear a Dress vs. Make-up Session) (7/21/86) [EYETIGER-14]<br />
51.	Bobby Eaton &#038; Sweet Brown Sugar vs. Jacques Rougeau &#038; Terry Taylor (1/1/83) [WINNING-12]<br />
52.	Jerry Lawler vs. Kerry Von Erich (6/27/88) [TROUB-2]<br />
53.	Rock N Roll Express &#038; Bobby Eaton vs. The Moondogs &#038; Jimmy Hart (7/25/83) [EWY-8]<br />
54.	Bill Dundee &#038; Bobby Fulton vs. Bobby Eaton &#038; Sweet Brown Sugar (11/15/82) [WINNING-7]<br />
55.	Masa Fuchi, Atsushi Onita &#038; Tojo Yamamoto vs. Roy Rogers, Rick &#038; Robert Gibson (9/5/81) [BLUESKIES-4]<br />
56.	Ted Oates &#038; Rip Rogers vs. Lightning Express (11/10/84) [WARMACH-1]<br />
57.	Austin Idol vs. Stan Hansen (Texas Bullrope Match) (10/3/83) [EWY-11]<br />
58.	Jerry Lawler vs. Dutch Mantell (Loser Leaves Town) (3/27/82) [BLUESKIES-7]<br />
59.	Jerry Lawler vs. Nick Bockwinkel (No DQ) (11/8/82) [WINNING-4]<br />
60.	Jerry Lawler vs. Eddie Gilbert (No DQ) (3/28/88) [MEMPTENN-7]<br />
61.	The Fabulous Ones vs. Pretty Young Things (6/25/84) [THRILL-8]<br />
62.	Dutch Mantell vs. Jeff Jarrett (Orchestra Match) (Late 1988) [TROUB-6]<br />
63.	Ronnie Garvin vs. Eddie Gilbert (11/17/84) [WARMACH-2]<br />
64.	Dutch Mantell vs. Eddie Gilbert (9/17/84) [THRILL-17]<br />
65.	Jerry Lawler vs. Kerry Von Erich (9/17/88) [TROUB-4]<br />
66.	Koko Ware vs. Tommy Rogers (10/24/83) [EWY-13]<br />
67.	Ronnie Garvin vs. Lanny Poffo (ICW 1982/83) [WINNING-10]<br />
68.	Rock N Roll Express vs. Lanny Poffo &#038; Randy Savage (7/9/84) [THRILL-11]<br />
69.	Fabulous Ones vs. The Moondogs (1/9/84) [THRILL-1]<br />
70.	Shogun &#038; Samurai vs. Mason Dixon Connection (3/25/89) [TROUB-9]<br />
71.	Jerry Lawler, Dusty Rhodes &#038; Magnum T.A. vs. Ole Anderson, Arn Anderson &#038; Tully Blanchard (11/18/85) [EYETIGER-8]<br />
72.	Randy Savage vs. Adrian Street (1/28/85) [WARMACH-6]<br />
73.	Dutch Mantell vs. Jeff Jarrett (1/28/89) [TROUB-7]<br />
74.	Dirty White Boys vs. Randy Savage &#038; Mark Batten (10/13/84) [THRILL-18]<br />
75.	Jerry Lawler, Bill Dundee, Dutch Mantell &#038; Terry Taylor vs. Bobby Eaton, Sweet Brown Sugar, Rick McGraw &#038; Sabu (12/4/82) [WINNING-9]<br />
